| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Output Power Details | 160W when plugged in / 80W in battery mode |
| Speaker Design |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Playback control button / Volume buttons / Source selection button / BASS adjustment button / Bluetooth button / Group Play button |
|---|---|
| Bluetooth Support | Yes |
| NFC Support | No |
| Software Features | Sound Tower app for sound and lighting customization (Compatible with Android and iOS) |
|---|---|
| LED Status Indicator | Yes |
| Battery Technology | Lithium-Ion |
|---|---|
| Charging Method | Via mains power connection port |
| Power Consumption | 40W / 0.5W in standby mode |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | Features 5 light dance modes |
| Size and Dimensions | 256 * 281 * 562 millimeter (mm) |
| Product Weight | 8 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!