| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | 3 piece |
| Mid-range Driver Size | 101.6 millimeter (mm) | 46 millimeter (mm) |
| Number of Bass Drivers | 4 piece | 1 piece |
| Bass Driver Size | 381 millimeter (mm) | 70 millimeter (mm) |
| Driver Technical Specifications | - | Three 46mm Up-firing full-range drivers |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 3.5mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | Yes |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Microphone priority button / Lighting adjustment button / Playback control buttons | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | Yes |
| Available Bluetooth Version | - | |
| Operational Range | - | 30 meter (m) |
| Software Features | BT MATE app for sound customization | Music Center app for sound customization |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | FM Radio playback capability / Karaoke mode support / Folder change capability | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | - | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) |
| Body Material | Plastic and Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features a dancing light bubble on the top of the device | - |
| Other Design Features | Has LED display / Has handle for easy carrying | - |
| Size and Dimensions | 375 x 435 x 1305 mm (active) / 375 x 435 x 1305 mm (passive) | 225 * 235 * 329 millimeter (mm) |
| Product Weight | Active: 33.1 kg / Passive: 29.15 kg | 4900 gram (g) |
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!