| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) | ||
| Output Power Details | Two 5W | 2 x 150W |
| Sound Sensitivity (dB) | 80 decibel (db) | 90 decibel (db) |
|---|---|---|
| Frequency Response Range | 150-18000 hertz (hz) | 40-20000 hertz (hz) |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 133.3 millimeter (mm) |
| Number of Bass Drivers | - | 4 piece |
| Bass Driver Size | - | 381 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Playback control buttons / Source selection button / Bass and Treble adjustment buttons / Volume scroll wheel / Echo scroll wheel / Microphone volume scroll wheel / Microphone echo adjustment button / Light effect adjustment button / Record button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability | Radio playback capability / Karaoke capability |
|---|
| Battery Capacity | 1200mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via Micro USB port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Shoulder strap attachable | LED display / Features a dancing light bubble on the top of the device |
| Size and Dimensions | 86 * 88 * 210 millimeter (mm) | - |
| Product Weight | 765 gram (g) | - |
| Lighting Details | - | Light dance |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Device control via BT MATE app |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!