| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 8-inch driver | 52mm driver |
|---|---|---|
| Frequency Response Range | 100-20000 hertz (hz) | 85-20000 hertz (hz) |
| Impedance | - | 3 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 95 decibel (db) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and lighting adjustment / Shared button for play/pause music and source selection / Shared buttons for volume adjustment and playback control | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | Radio playback at 88 to 108 MHz | Hi-Fi Sound / TWS Support / CE, RoHS Certifications |
|---|
| Battery Capacity | 1800mAh | 1200mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 5 hours | Approximately 4 hours |
| Power Consumption | 5 volt (v) | 5 volt (v) |
| Body Material | Plastic | Plastic and Fabric |
|---|---|---|
| Lighting | Yes | Yes |
| Other Design Features | Has LED display / Has handle for easy carrying | Has strap for easy carrying |
| Product Weight | 950 gram (g) | 312 gram (g) |
| Lighting Details | - | RGB lighting |
| Color Options | - | Blue |
| Size and Dimensions | - | 105 * 116.5 * 118 millimeter (mm) |
| LED Status Indicator | Yes | Yes |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!