| Screen Size | 23.8 inch | 27 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | Blue light reduction / Equipped with anti-flicker technology | - |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3800 megahertz (mhz) | - |
| Maximum Processor Frequency | 4600 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1150 MHz | 1400 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Capacity | ||
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | No | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | - |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Combo on the left side of the device |
| HDMI Input Port | No | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | |
| USB-C Port Specifications | - | 2x USB 3.2 Gen 2 Type-C ports |
| Optical Drive Details | - | Available with Wi-Fi 6E AX210 wireless module and Bluetooth 5.2 / Available with Wi-Fi 6 AX201 wireless module and Bluetooth 5.2 / Available with AC 3168 wireless module and Bluetooth 4.2 |
| Optical Drive | No | No |
|---|---|---|
| Webcam | No | Yes |
| Wall Mounting and Connectivity | - | VESA standard 75 x 75 mm |
| Speaker Type | 2 speakers with 3W power | Yes |
|---|
| Device Internal Microphone | No | Yes |
|---|---|---|
| Kensington Security Slot | No | - |
| Power Adapter | - | |
| Security Specifications | - | TPM 2.0 security chip |
| Other Technical Features | - |
| Size and Dimensions | 22.79 * 42.64 * 54.19 centimeter (cm) | - |
|---|---|---|
| Product Weight | 4.63 kilogram (kg) | 7.42 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | Yes |
| Keyboard & Mouse Connectivity | Wired | - |
| Vertical Rotation Range | - | 4 - to 20 degrees |
| Height Adjustment Range | - | 0 to 13 cm |
| Color Options | - | Black, White |
| Box Contents | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!