| Price Range at Time of Release | ||
|---|---|---|
| Availability Status | Cancelled | Released |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 10 |
| Introduction Time | - | November 22, 2020 |
| Official Release Date | - | September 25, 2020 |
| Screen Size | 6.2 inch | 6.8 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen Aspect Ratio | - | |
| Screen-to-Body Ratio | - | ~83.2 percent (%) |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 5 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 20 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | Yes |
| Maximum Supported Charging Power | - |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Size and Dimensions | - | 170.8 x 77.3 x 9.2 mm |
|---|
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!