| Price Range at Time of Release | - | |
|---|---|---|
| Availability Status | Cancelled | Cancelled |
| Operating System Type at Release | Android | Other |
| Operating System at Release | Android 5.1 (Lollipop) | |
| Introduction Time | - | March 2015 |
| Front Panel Material | Glass - Gorilla Glass 3 | - |
|---|
| Screen Size | 4.7 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen Aspect Ratio | ||
| Screen-to-Body Ratio | - | ~65.0 percent (%) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 16 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 3050 mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the front of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Size and Dimensions | - | 145.5 x 72.8 x 9.4 mm |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!