| Operating Temperature Range | ||
|---|---|---|
| Processor specifications | - | Dual-core |
| Maximum Power Consumption | ||
|---|---|---|
| Guest Network Creation Capability | Yes | 1 user per frequency band |
| Size and Dimensions | 34 * 115 * 147 millimeter (mm) | 49.2 * 147.2 * 272.5 millimeter (mm) |
|---|
| Wi-Fi Version | ||
|---|---|---|
| Antenna Gain | - | |
| Multi-band Capability | No | Dual-band |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | 574 Mbps |
| Maximum Bandwidth 5.0 GHz | - | 4800 Mbps |
| Manual IP Configuration Option | Yes | Yes |
|---|
| USB Port | No | Yes |
|---|
| Port Forwarding Capability | Yes | Yes |
|---|---|---|
| Port Triggering Capability | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!