| Product Weight | 25 gram (g) | - |
|---|---|---|
| Size and Dimensions | 15 x 9 mm | 42 * 42 millimeter (mm) |
| Other Body Features | IP68 / Water resistant up to 1.5 meters / Silicone body and bands | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | No display, equipped with status indicator light | |
|---|---|---|
| Screen Size | - | 1.28 inch |
| Display Resolution | - | |
| Display Technical Details | - | Always-on Display |
| OS Version | Compatible with Android and iOS equipped phones | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model | - |
| Speaker Type | Yes | Yes |
|---|---|---|
| Alert Type | - | Vibrate, Ringtones |
| Battery Type and Capacity | Non-replaceable Lithium-Ion battery | Up to 24 hours (normal use) |
|---|
| Smart Sensors | 3-axis accelerometers, Heart rate sensor | |
|---|---|---|
| Messaging Method | Received notification announcement | - |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Bluetooth Support | Version 4.2, LE | |
|---|---|---|
| NFC Support | Yes | Yes |
| Wireless Network Type | - | Yes |
| GPS Support | - | Yes |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black, White, Pink, Navy Blue | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range | - |
| Introduction Time | September 2015 | - |
|---|---|---|
| Availability Status | Available. Released September 2015 | Available, released to market |
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!