| Introduction Time | 2020, October | - |
|---|---|---|
| Availability Status | Available, released October 2020 | Available, released to market |
| Size and Dimensions | 12.7 * 45 * 45 millimeter (mm) | 42 * 42 millimeter (mm) |
|---|---|---|
| Product Weight | 54 gram (g) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.28 inch | 1.28 inch |
| Display Resolution | 240 * 240 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Display Technical Details | Circular color display with curved edges (3D) | Always-on Display |
| OS Version | Proprietary OS compatible with Android and iOS | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model | - |
| CPU | - |
|---|
| Internal Memory Capacity | 128MB internal storage / 384KB ROM / 160KB RAM | 8GB with 1GB RAM |
|---|
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 340 mAh Li-Po battery | Up to 24 hours (normal use) |
|---|
| Smart Sensors | Heart rate sensor, 3-axis accelerometer, proximity sensor for on-wrist detection, gyroscope |
|---|
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | Yes |
|---|---|---|
| Bluetooth Support | Version 5.0 | Version 4.2, LE |
| GPS Support | No | Yes |
| NFC Support | No | Yes |
| USB Connections Type | No, uses a magnetic charger for device charging | No, charges via proprietary charging dock |
| Available Color Options | Black, Silver, Green | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!