| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 1 piece |
|---|---|
| Treble Driver Size (Tweeter) | 63.5 millimeter (mm) |
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 203.2 millimeter (mm) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | Yes |
| Optical Input | Yes |
| Coaxial Port | Yes |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Record button / Shared button for Guitar or Microphone mode / Source selection button / TWS button / Playback control buttons / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
|---|---|
| Bluetooth Support | Yes |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Karaoke support / Voice recording capability / FM Radio playback capability / TWS support / Guitar input |
|---|
| Battery Technology | Lithium-Ion |
|---|---|
| Charging Method | Via mains power connection port |
| Power Consumption | 12 volt (v) |
| Current and Voltage |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Other Design Features | Has LED display / Has handle for easy carrying |
| Product Weight | 14 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!