| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 152.4 millimeter (mm) | - |
| Driver Technical Specifications | - | Two 58mm full-range drivers / Equipped with passive radiator |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | - | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 30 meter (m) |
| NFC Support | No | Yes |
| Wireless Connection Details | - |
| Additional Features | Radio playback capability | - |
|---|
| Battery Capacity | 3600mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via mains power connection port |
| Time to Full Charge | Approximately 5 hours | Approximately 5 hours |
| Battery Technology | - | Lithium-Ion |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | Light dance | |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 240 * 270 * 630 millimeter (mm) | 104 * 105 * 291 millimeter (mm) |
| Product Weight | 3.5 kilogram (kg) | 1500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Music Center app for sound customization |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!