| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) |
| Number of Bass Drivers | 2 piece |
|---|---|
| Bass Driver Size | 304.8 millimeter (mm) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | Yes |
| Coaxial Port | Yes |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Playback control buttons / Lighting adjustment button / Source selection button / Record button / Bass boost button / Repeat music button / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Additional Features | Voice recording capability / Karaoke support / Guitar input / FM Radio playback capability / TWS support |
|---|
| Battery Capacity | 1700mAh |
|---|---|
| Charging Method | Via mains power connection port |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | Light dance |
| Other Design Features | Has LED display / Has handle for easy carrying / Has stand for mobile phone |
| Size and Dimensions | 430 * 430 * 1050 millimeter (mm) |
| Product Weight | 12 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!