| Available Bluetooth Version | ||
|---|---|---|
| NFC Support | No | No |
| Controller Details | Standby button / Volume scroll wheel / Mute/unmute button / Source selection button | Power button / Lighting adjustment button / Source selection button / Echo scroll wheel / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons |
| Bluetooth Support | Yes | Yes |
| IPX Resistance | No | No |
|---|---|---|
| Audio Input Jack Support | Yes | Yes |
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| Microphone input port type | - | 6.35mm |
| Additional Features | THX certified / Dolby surround sound / Compatible with Windows and Mac | FM Radio playback capability / TWS support / Guitar input |
|---|
| Air outlet channels | Bottom panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting in the base of each speaker / Sync capability via Razer Chroma | Light dance |
| Product Weight | Subwoofer: 6000 g (6 kg) / Each Speaker: 2350 g (2.35 kg) | - |
| Other Design Features | - | Has handle for easy carrying / Has LED display |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | Dedicated app for Android and iOS / Synapse 3 software for sound and lighting customization | - |
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 152 millimeter (mm) | 304.8 millimeter (mm) |
| Driver Technical Specifications | Two 77mm full-range Kevlar-coated fiberglass drivers / Silk tweeter driver | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Power Source Type | Mains power | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!