| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Frequency Response Range | 20-40000 hertz (hz) | - |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 304.8 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 60 decibel (db) | - |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | Yes | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Source selection button / Echo scroll wheel / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Additional Features | Has HDMI output port / FM radio playback at 87 to 108 MHz / CD and DVD playback capability / Karaoke / Dolby sound playback / Supports mp3, wma, mpeg2, xvid playback formats / Graphical user interface | FM Radio playback capability / TWS support / Guitar input |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic and Wood | Plastic |
| Lighting | No | Yes |
| Other Design Features | Has LED display / Has stand for mobile phone | Has handle for easy carrying / Has LED display |
| Size and Dimensions | 160 * 300 * 950 millimeter (mm) | - |
| Lighting Details | - | Light dance |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!