| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Support | No | - |
| GPS Support | - | Yes |
| Driver Diameter | 13 millimeter (mm) | - |
|---|---|---|
| Impedance | 32 ohm (Ω) | - |
| Max Input Power | 8 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Product Weight | 45 gram (g) | 60 gram (g) |
|---|---|---|
| Size and Dimensions | - | 12.8 x 32 mm |
| Introduction Time | - | Announced October 2015 |
|---|---|---|
| Availability Status | - | Available. Released October 2015 |
| Other Body Features | - |
|---|
| Display Technology | - | AMOLED capacitive touchscreen, Color |
|---|---|---|
| Display Resolution | - | |
| Multi-Touch Capability | - | Yes |
| OS Version | - | No operating system / Compatible with Android, Windows Mobile, and iOS devices |
|---|
| Speaker Type | - | Yes |
|---|
| Battery Type and Capacity | - | Non-replaceable Lithium Polymer battery |
|---|
| Smart Sensors | - | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement |
| Available Color Options | - | Black |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!