| Introduction Time | Announced October 2015 | - |
|---|---|---|
| Availability Status | Available. Released October 2015 | Released March 2020 |
| Size and Dimensions | 12.8 x 32 mm | 19.6 * 11.9 * 240 millimeter (mm) |
|---|---|---|
| Product Weight | 60 gram (g) | 20 gram (g) |
| Other Body Features | Reinforced plastic frame / TPU band / IP68 certified water and dust resistant | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | AMOLED capacitive touchscreen, Color | - |
|---|---|---|
| Display Resolution | 160 * 80 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Screen Size | - | 0.96 inch |
| OS Version | No operating system / Compatible with Android, Windows Mobile, and iOS devices | Proprietary OS |
|---|
| Speaker Type | Yes | No |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | 90 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | - | 10 day |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max | Heart rate sensor, 3-axis gyroscope, Vibration |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement | - |
| Bluetooth Support | Yes, Bluetooth 4.2 | |
|---|---|---|
| GPS Support | Yes | - |
| Wireless Network Type | - | No |
| NFC Support | - | No |
| USB Connections Type | - | Charging port |
| Available Color Options | Black | Black, Yellow, Green |
|---|---|---|
| Global Price Range | - |
| Communication Technologies | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!