| Introduction Time | January 11, 2021 | Announced October 2014 |
|---|---|---|
| Availability Status | Coming soon | Available. Released October 2014 |
| Size and Dimensions | 11.45 x 17.6 x 40.4 mm (watch only) / 11.95 x 17.6 x 40.4 mm (watch and heart rate sensor) / 0.7 x 21.0 x 257 mm (watch band) | 11 x 33 mm |
|---|---|---|
| Product Weight | 10.3g (watch without strap) / 22.6g (watch with strap) / 12.3g (strap without watch) | 60 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features |
| Display Technology | TFT capacitive touchscreen, Color | |
|---|---|---|
| Screen Size | 1.1 inch | 1.4 inch |
| Display Resolution | 126 * 294 pixel (px) | |
| Display Technical Details | - | |
| Multi-Touch Capability | - | Yes |
| OS Version | Proprietary OS compatible with Android and iOS | No operating system / Compatible with Android, Windows Mobile, and iOS devices |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | 100 mAh battery | Non-removable 200 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | 14 day | - |
| Smart Sensors | Blood oxygen sensor, 3-axis accelerometer, Gyroscope, Optical heart rate sensor, Vibration motor | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor |
|---|---|---|
| Other Features and Capabilities | Supports indoor and outdoor sports, running, walking, cycling, rowing, cricket, badminton, swimming, yoga, and combination exercises | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | |
| GPS Support | No | Yes |
| NFC Support | No | - |
| USB Connections Type | No, uses proprietary dongle for charging | - |
| Available Color Options | Black, Blue, Gray and Orange combination | Black |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - | 64MB storage |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!