| Size and Dimensions | 19.6 * 285 * 411.8 millimeter (mm) | 14.48 * 223.27 * 308.1 millimeter (mm) |
|---|---|---|
| Product Weight | 2.43 kilogram (kg) | 1.25 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.80GHz to 3.80GHz | 2.50GHz to 3.10GHz |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | 8GB GDDR5 type | - |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 2TB | |
| Storage Type | Hybrid Storage | |
| Internal Memory Details | 2TB hard disk storage with 128GB NVMe type storage |
| Display Size | 17.3 inch | 13.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 2256×1504 |
| Touchscreen Capability | No | Yes |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | 51Wh Lithium-polymer Battery | - |
|---|---|---|
| Battery life (hours) | - | 14:30 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | Microsoft Windows 10 S |
| Speaker Type | Four 2W speakers with a 3W subwoofer by Dynaudio | Omnisonic speakers with Dolby® Audio™ Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!