| Size and Dimensions | 15.7 * 206.2 * 278.2 millimeter (mm) | 15.74 * 206.24 * 278.13 millimeter (mm) |
|---|---|---|
| Product Weight | 1.12 kilogram (kg) | 1.12 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm SuperFin lithography | 11th Gen Core i5 processors / 10 cores / 12 threads / 10nm SuperFin lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type |
| Display Size | 12.4 inch | 12.4 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 1536×1024 | 1536×1024 |
| Touchscreen Capability | Yes | Yes |
| Other Display Features | 3:2 aspect ratio | PixelSense Display / 10-point multi-touch capability / Gorilla Glass 3 protection / 3:2 aspect ratio / Automatic display brightness adjustment via ambient light sensor |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | 1 Surface Connect port | 1 Surface Connect port |
| USB Type C Port Details | - | 1x USB 3.2 Type-C port with DisplayPort, charging, and data support |
| Thunderbolt Support | - | No |
| Battery life (hours) | 19 hours with normal use | - |
|---|---|---|
| Charger Type | ||
| Battery size and capacity | - | Battery with 41 Wh capacity |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | No | No |
| Speaker Type | - | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!