| Size and Dimensions | 292x202x9 millimeter (mm) | 23.4 * 267 * 358 millimeter (mm) |
|---|---|---|
| Product Weight | 0.78 kilogram (kg) | 2.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 8GB GDDR6 type |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - | |
| Internal Memory Details | - | NVMe SSD |
| Display Size | 12.3 inch | 15.6 inch |
|---|---|---|
| Pixel Density on Display | 267.34 pixels per inch | - |
| Panel Technology | IPS / PixelSense Display / Supports Surface Pen | |
| Display Resolution | 2736×1824 | FHD - 1920×1080 |
| Touchscreen Capability | Yes | No |
| Refresh Rate | - | 240 hertz (hz) |
| Other Display Features | - | Wide viewing angle / MSI Matrix Display for multi-monitor display / True Color technology for accurate color display / 3ms response time / Narrow bezels |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | 2x USB Type-C ports |
| Battery size and capacity | 45Wh Battery | 99.9Wh 4-Cell Lithium-ion Battery |
|---|---|---|
| Battery life (hours) | 17:00 hours video playback | 3 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 Pro | Windows 10 Home |
| Global Price | 1,799.00 dollar ($) \$ | - |
| Speaker Type | Stereo with 1.6W power | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!