| Usage Type | Ergonomic | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | Up to 10 meters | 5 meter (m) |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | No |
| Power Key Support | Yes | No |
|---|---|---|
| Switch Lifespan | - | |
| Key Details | - | |
| Roller Type and Functionality | - | Stepped scroll |
| Presence of Horizontal Scroll on Roller | - | No |
| Length | 134 millimeter (mm) | 101.6 millimeter (mm) |
|---|
| Width Dimensions | 96 millimeter (mm) | 58.4 millimeter (mm) |
|---|---|---|
| Height Dimensions | 83 millimeter (mm) | 38.1 millimeter (mm) |
| Product Weight | 100 gram (g) | 90.7 gram (g) |
| Lighting | - | No |
| Box Contents | - | Microsoft Wireless Mobile Mouse 1850 / RF USB dongle / One AA battery |
| Weight and Ergonomics Adjustment | - | No |
| Switch Type | - | Optical |
|---|
| Profile Storage Capability | - | No |
|---|---|---|
| Battery Lifespan | - | 6 month |
| Battery and Charging Status Display | - | No |
| Dedicated Software Status | - | No |
| Compatible Operating Systems | - | Windows 7 and later / macOS 10.7 and later / Android 3.2 and later |
No questions have been asked about this comparison yet.
Be the first to ask a question!