| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | 160W when plugged in / 80W in battery mode |
| Speaker Design | - |
| Driver Technical Specifications | 2 x 40mm drivers / 108mm radiator / Class G amplifier | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | Yes | No |
|---|
| Controller Details | Shared button for power and source selection / Bluetooth button / Shared button for call, play/pause music, and TWS / Shared buttons for volume adjustment and playback control | Power button / Lighting adjustment button / Playback control button / Volume buttons / Source selection button / BASS adjustment button / Bluetooth button / Group Play button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | HD call quality / TWS support / Plug and Play capability, no software required / Supports mp3, wma, wav, ape, flac files | - |
|---|
| Battery Capacity | 2200mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via mains power connection port |
| Time to Full Charge | Approximately 3 hours | - |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - | 40W / 0.5W in standby mode |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has silicone pads under speaker to prevent movement and slipping | - |
| Size and Dimensions | 64 * 66 * 155 millimeter (mm) | 256 * 281 * 562 millimeter (mm) |
| Product Weight | 341 gram (g) | 8 kilogram (kg) |
| Lighting Details | - | Features 5 light dance modes |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Sound Tower app for sound and lighting customization (Compatible with Android and iOS) |
No questions have been asked about this comparison yet.
Be the first to ask a question!