| Battery Technology | Lithium-Ion | Lithium-Ion |
|---|---|---|
| Charging Method | Via Micro USB port | Via mains power connection port |
| Time to Full Charge | Approximately 4 hours | Approximately 7 hours |
| Battery Capacity | 3000mAh | 4900mAh |
| Power Consumption | - | In use: 30W / Standby mode: 0.5W (Bluetooth off), 2.3W (Bluetooth on) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 303 * 330 * 376 millimeter (mm) |
| Product Weight | 910 gram (g) | 6700 gram (g) |
| Other Design Features | - | LED display / Has radio antenna / Tripod mountable and easy to carry / Cup holder capability by opening side panels |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Music Center app for sound customization / Fiestable app for voice command support |
| General Grouping | Portable | Desktop |
|---|---|---|
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 7.5W | - |
| Frequency Response Range | 55-18000 hertz (hz) | - |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 40 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 180 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | Yes | |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power, play/pause music / Shared buttons for volume adjustment and playback control / Shared button for source selection and call | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Wireless Connection Details | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | TWS support / 360° Sound / HD call quality | - |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!