| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Time to Full Charge | Approximately 4 hours | Approximately 8 hours |
| Battery Capacity | 3000mAh | 1800mAh |
| Standby Battery Life | - | 30 day |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 96 * 96 * 100 millimeter (mm) |
| Product Weight | 910 gram (g) | 350 gram (g) |
| Lighting Details | - | Features 6 light color modes |
| Other Design Features | - | |
| Color Options | - | White |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Actual Output Power (RMS) | ||
| Output Power Details | Two 7.5W | - |
| Connection Type | - | Wireless and Wired |
| Frequency Response Range | 55-18000 hertz (hz) | 20-20000 hertz (hz) |
|---|---|---|
| Driver Technical Specifications | - | 52mm driver |
| Distortion Rate | - | 1 percent (%) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power, play/pause music / Shared buttons for volume adjustment and playback control / Shared button for source selection and call | Power button / Lighting adjustment button / Bluetooth button / Playback control buttons / Sound effects buttons / Timer buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | TWS support / 360° Sound / HD call quality | CE, FCC Certifications / 360-degree Surround Sound / HiFi Sound Quality / 16 Soothing Sound Effects / Stress reduction and sleep aid with white noise playback / Timer and Scheduler |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 90 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!