| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 20W / 1 x 10W | Two 7.5W |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) | - |
| Driver Technical Specifications | One 45 x 80mm bass driver / Two 68mm polymer composite passive radiators | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
| Frequency Response Range | 65-20000 hertz (hz) | - |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | - |
| USB Port | No | - |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | - |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Playback control buttons / Light effect adjustment button / Source selection button / Pairing button | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 30 meter (m) | - |
| NFC Support | No | - |
| Wireless Connection Details | - |
| Battery Capacity | 5000mAh | 4150mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 2.5 hours | - |
| Power Consumption | 15W (5V / 3A) | - |
| Standby Battery Life | - | 5.5 day |
| Body Material | Plastic | Aluminum |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | Strap attachable | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Size and Dimensions | 75 * 75 * 190 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
| Product Weight | 630 gram (g) | 568 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with Xiao Ai app |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Additional Features | - | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!