| Equivalent Name | - |
|---|
| Processor specifications | Dual-core | - |
|---|---|---|
| Operating Temperature Range |
| Memory Capacity | 128MB Flash memory with 256MB RAM | - |
|---|---|---|
| Maximum Power Consumption | - | |
| Guest Network Creation Capability | - | 1 user per frequency band |
| Wi-Fi Version | ||
|---|---|---|
| Antenna Gain | - | |
| Multi-band Capability | No | Dual-band |
| Maximum Speed in 2.4 GHz Band | 574 Mbps | 600 Mbps |
| Maximum Bandwidth 5.0 GHz | - | 1300 Mbps |
| USB Port | No | No |
|---|
| OS Version | - |
|---|
| Size and Dimensions | - | 32 * 117 * 215 millimeter (mm) |
|---|
| Manual IP Configuration Option | - | Yes |
|---|
| Port Forwarding Capability | - | Yes |
|---|---|---|
| Port Triggering Capability | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!