| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Additional Features | TWS technology for connecting two Tsco TS 1890 speakers for stereo sound |
|---|
| Battery Capacity | 1500mAh |
|---|---|
| Charging Method | Via mains power connection port |
| Standby Battery Life | 200 hour (h) |
| Power Consumption | 10.8W (9V / 1.2A) |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | |
| Other Design Features | LED display / Has telescopic handle and wheels for easy carrying |
| Size and Dimensions | 270 * 355 * 520 millimeter (mm) |
| Product Weight | 4600 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!