| Equivalent Name |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 44.4mm driver |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | Yes |
|---|
| Controller Details | Power button / Play/pause music button / Mute button |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Wireless Connection Details | |
| NFC Support | No |
| Software Features | Compatible with Mi Home app / Supports Amazon Music, Spotify, and TuneIn |
|---|---|
| LED Status Indicator | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) |
|---|
| Additional Features | AirPlay 2 support for connecting multiple Smart Speaker Lite speakers in different rooms |
|---|
| Power Source Type | Mains power |
|---|---|
| Power Consumption | 12W (12V / 1A) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Size and Dimensions | 70 * 82 * 142 millimeter (mm) |
| Product Weight | 460 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!