| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Volume buttons / Playback control button / Source selection button |
|---|---|
| Bluetooth Support | Yes |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Radio playback capability |
|---|
| Charging Method | Via Micro USB port |
|---|---|
| Time to Full Charge | Approximately 1 hour |
| Power Consumption | 5 volt (v) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has handle for easy carrying |
| Product Weight | 312 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!