| Equivalent Name |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wired |
| Actual Output Power (RMS) | |
| Output Power Details | Two 3W |
| Driver Technical Specifications | Two 40mm drivers |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | 104 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Volume scroll wheel |
|---|---|
| Bluetooth Support | No |
| NFC Support | No |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Product Weight | 200 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!