| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Mid-Range Drivers | 4 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Number of Bass Drivers | 6 piece | 3 piece |
| Bass Driver Size | 254 millimeter (mm) | 215.9 millimeter (mm) |
| Frequency Response Range | 20-50000 hertz (hz) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Source selection button / Playback control buttons | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Power Source Type | Mains power | - |
|---|
| Body Material | Wood | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Light dance |
| Other Design Features | Has LED display / Has handle for easy carrying | Has LED display |
| Product Weight | 52 kg (Total) | - |
| LED Status Indicator | Yes | Yes |
|---|
| Additional Features | - | TWS support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!