| Introduction Time | 2017, April | - |
|---|---|---|
| Availability Status | Available. Released April 2017 | Available, released to market |
| Size and Dimensions | 24x24x8 millimeter (mm) | 42 x 20 x 9.5 mm |
|---|---|---|
| Product Weight | 8.5 gram (g) | 28.3 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum body / TPU band / Smart button with customizable function via Misfit app | Plastic body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | No display, has white LED light | |
|---|---|---|
| Screen Size | - | 1.3 inch |
| OS Version | Compatible with Android and iOS equipped phones | - |
|---|
| Battery Type and Capacity | Panasonic CR1632 coin cell | Non-removable 200 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | 3-axis accelerometer, Magnetometer | Optical heart rate sensor, Accelerometer |
|---|---|---|
| Other Features and Capabilities | Pedometer, Calories burned calculation, Distance traveled calculation, Supports various activities, Sleep quality and duration monitoring | Supports 6 different sports modes, heart rate monitoring, pedometer, watch face customization (3 watch faces), phone and calendar notification display, timer, alarm, sleep monitoring, calorie consumption calculation, weather display |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Bluetooth Support | Version 4.1 | |
|---|---|---|
| USB Connections Type | No | No, charges via proprietary magnetic port |
| Wireless Network Type | - | No |
| GPS Support | - | No |
| NFC Support | - | No |
| Available Color Options | Black, White | Black |
|---|---|---|
| Global Price Range | 10 dollar ($) \$ | - |
| Equivalent Name | - |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!