| Introduction Time | 2017, April | |
|---|---|---|
| Availability Status | Available. Released March 2014 | Available. Released April 2017 |
| Product Weight | 20 gram (g) | 8.5 gram (g) |
|---|---|---|
| Size and Dimensions | - | 24x24x8 millimeter (mm) |
| Other Body Features | Aluminum body / TPU band / Smart button with customizable function via Misfit app | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | No display, three white LED lights | No display, has white LED light |
|---|---|---|
| Multi-Touch Capability | No | - |
| OS Version | Compatible with Android and iOS equipped phones | Compatible with Android and iOS equipped phones |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 16KB RAM and 256KB storage | - |
|---|
| Battery Type and Capacity | Non-removable 35 mAh Li-Po battery | Panasonic CR1632 coin cell |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | 3-axis accelerometers | 3-axis accelerometer, Magnetometer |
|---|---|---|
| Messaging Method | Received notification announcement | - |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | Pedometer, Calories burned calculation, Distance traveled calculation, Supports various activities, Sleep quality and duration monitoring |
| Bluetooth Support | Version 4.1 | |
|---|---|---|
| NFC Support | Yes | - |
| USB Connections Type | - | No |
| Available Color Options | Black | Black, White |
|---|---|---|
| Global Price Range | - | 10 dollar ($) \$ |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!