| Introduction Time | 2017, April | - |
|---|---|---|
| Availability Status | Available. Released April 2017 | Available, released to market |
| Size and Dimensions | 24x24x8 millimeter (mm) | 53 x 53 x 16.3 mm |
|---|---|---|
| Product Weight | 8.5 gram (g) | 90 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum body / TPU band / Smart button with customizable function via Misfit app | Stainless steel body / Silicone band / Water resistant up to 100 meters deep |
| Display Technology | No display, has white LED light | |
|---|---|---|
| Display Resolution | - | |
| Screen protector type | - | Mineral crystal |
| OS Version | Compatible with Android and iOS equipped phones | Proprietary OS compatible with Android and iOS |
|---|
| Battery Type and Capacity | Panasonic CR1632 coin cell | Non-replaceable Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | Up to 6 days (watch mode only) / Up to 12 hours (in diving mode) |
| Smart Sensors | 3-axis accelerometer, Magnetometer | Compass, Altimeter |
|---|---|---|
| Other Features and Capabilities | Pedometer, Calories burned calculation, Distance traveled calculation, Supports various activities, Sleep quality and duration monitoring | Supports various diving modes, stores dive history, deep dive warning, usable in temperatures from 0 to 40 degrees Celsius, displays phone notifications and calendar, day and time display, weather display, wake-up alarm, timer, interchangeable band |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Bluetooth Support | Version 4.1 | Yes |
|---|---|---|
| USB Connections Type | No | No, charges via proprietary charging dock |
| Wireless Network Type | - | No |
| GPS Support | - | No |
| NFC Support | - | No |
| Available Color Options | Black, White | Black, Silver, Copper |
|---|---|---|
| Global Price Range | 10 dollar ($) \$ | - |
| Equivalent Name | - |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!