| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | - | 10 meter (m) |
| Dongle Technology and Frequencies | - |
| Minimum Sensitivity Value | ||
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sensor Type and Functionality | - | Optical |
| Number of Keys | - | |
|---|---|---|
| Power Key Support | Yes | No |
| Switch Type and Model | - | Audible (Clicky) |
| Presence of Horizontal Scroll on Roller | - | No |
| Key Details | - |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 73 millimeter (mm) | - |
| Height Dimensions | 42 millimeter (mm) | - |
| Product Weight | 100 gram (g) | 280 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Lighting Features | - | |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | No |
| Compatible Operating Systems | - | Windows / Mac OS |
| Other Technical Features | - | Power Saving capability in 4 levels for energy saving / Automatic shutdown after 8 minutes of inactivity |
| Length | 123 millimeter (mm) | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!