| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired and Wireless | Wired |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sampling Rate | ||
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - | |
| Sensitivity Settings | - | Yes |
| Switch Lifespan | - | |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | - |
| Number of Keys | - |
| Lighting | No | Yes |
|---|---|---|
| Width Dimensions | 67.1 millimeter (mm) | 68 millimeter (mm) |
| Height Dimensions | 40.2 millimeter (mm) | 35 millimeter (mm) |
| Product Weight | 78 gram (g) | 144 gram (g) |
| Weight and Ergonomics Adjustment | No | - |
| Profile Storage Capability | Yes | Yes |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Lighting Features | - |
| Length | 124 millimeter (mm) | 125 millimeter (mm) |
|---|
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!