| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | - | No |
| Connection Type | Wired | Wired |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Minimum Sensitivity Value | - | |
| Sampling Rate | - |
| Length | 116 millimeter (mm) | 125 millimeter (mm) |
|---|
| Width Dimensions | 75 millimeter (mm) | 68 millimeter (mm) |
|---|---|---|
| Height Dimensions | 42 millimeter (mm) | 35 millimeter (mm) |
| Product Weight | 86 gram (g) | 144 gram (g) |
| Weight and Ergonomics Adjustment | No | - |
| Lighting | - | Yes |
| Number of Keys | - |
|---|
| Lighting Features | - | |
|---|---|---|
| Profile Storage Capability | - | Yes |
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!