| Availability Status | Available, released to market | Available, released to market |
|---|
| Size and Dimensions | 51.8 x 46.6 x 12.9 mm | 53 x 53 x 16.3 mm |
|---|---|---|
| Product Weight | - | 90 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Polyamide and fiberglass composite body / Silicone band / MIL-STD-810G standard / Water resistant up to 5 ATM (50 meters deep) | Stainless steel body / Silicone band / Water resistant up to 100 meters deep |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.39 inch | - |
| Display Resolution | ||
| Screen protector type | - | Mineral crystal |
| OS Version | Android Wear | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | Non-removable 415 mAh battery | Non-replaceable Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | Up to 6 days (watch mode only) / Up to 12 hours (in diving mode) |
| Smart Sensors | Accelerometer, gyroscope, heart rate sensor, watch wear detection | Compass, Altimeter |
|---|---|---|
| Other Features and Capabilities | Supports various sport modes, Continuous heart rate monitoring, Watch face customization capability, Phone notification display, Timer, App installation capability from Play Store | Supports various diving modes, stores dive history, deep dive warning, usable in temperatures from 0 to 40 degrees Celsius, displays phone notifications and calendar, day and time display, weather display, wake-up alarm, timer, interchangeable band |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | Yes, version 4.2 | No |
|---|---|---|
| Bluetooth Support | Yes, Version 4.1 | Yes |
| GPS Support | Yes, with GPS, Beidou, Glonass | No |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| Available Color Options | Black, White | Black, Silver, Copper |
|---|
| Equivalent Name | - |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!