| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Wireless Network Type | - | No |
| GPS Support | - | No |
| USB Connections Type | - | No, charges via proprietary magnetic port |
| Driver Diameter | 7 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Charging Method | Via charging case with USB Type-C port | - |
|---|---|---|
| Power Consumption | 10.5W (5V / 2.1A) | - |
| LED Status Indicator | Yes | - |
|---|
| Product Weight | 3.7 g (Each Earbud) / 30 g (Charging Case) | 35 gram (g) |
|---|---|---|
| Size and Dimensions | - | 10.5 * 35 * 41 millimeter (mm) |
| Availability Status | - | Available, released to market |
|---|
| Compatible SIM Card Types | - | No |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | - | 1.57 inch |
| Display Resolution | - | 320 * 320 pixel (px) |
| Display Technical Details | - | Display with curved edges (2.5D) |
| OS Version | - | Proprietary OS compatible with Android and iOS |
|---|
| CPU | - |
|---|
| Internal Memory Capacity | - | 64MB with 32MB RAM |
|---|
| Speaker Type | - | No |
|---|
| Battery Type and Capacity | - | Non-removable 200 mAh battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | - | Heart rate sensor |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Heart rate monitoring, Pedometer, Watch face customization capability, Music control, Phone and calendar notification display, Timer, Alarm clock, Weather display, Use as shutter for phone camera |
| Communication Technologies | - | No cellular connectivity |
|---|
| Available Color Options | - | Black, Silver, Blue, Red, Pink |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!