| Introduction Time | November 1, 2021 | - |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | Available, released to market |
| Size and Dimensions | 41.2 x 35.3 x 10.7 mm | 10.5 * 35 * 41 millimeter (mm) |
|---|---|---|
| Product Weight | 35 g (With Strap) | 35 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular body / Water resistant up to 5 ATM (50 meters deep) / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.55 inch | 1.57 inch |
| Display Resolution | 320 * 320 pixel (px) | |
| Display Technical Details | - | Display with curved edges (2.5D) |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | Non-removable 262 mAh Li-Ion battery | Non-removable 200 mAh battery |
|---|---|---|
| Battery Standby Time | Up to 14 hours (GPS on and sports mode) / Up to 5 days (heavy usage) / Up to 10 days (normal usage) |
| Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Compass | Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Heart rate monitoring, Pedometer, Watch face customization capability, Music control, Phone and calendar notification display, Timer, Alarm clock, Weather display, Use as shutter for phone camera |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes, Version 5.0 | Yes |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS | No |
| NFC Support | No | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary magnetic port |
| Available Color Options | Black, Blue, Bone White | Black, Silver, Blue, Red, Pink |
|---|
| CPU | - |
|---|
| Internal Memory Capacity | - | 64MB with 32MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!