| Introduction Time | Announced | - |
|---|---|---|
| Availability Status | Released to market | Available |
| Size and Dimensions | 9.8 * 45 * 45 millimeter (mm) | 10.7 mm case diameter |
|---|---|---|
| Product Weight | 42 gram (g) | 50 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.28 inch | 1.84 inch |
| Display Resolution | 360 * 360 pixel (px) | 380 * 360 pixel (px) |
| Display Technical Details | Circular touchscreen display | Color / Touchscreen |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | 270 mAh Li-Ion battery | - |
|---|
| Smart Sensors | Heart rate sensor (PPG), Blood oxygen sensor (SpO2), Accelerometer | Altimeter, Barometer, Gyroscope, SpO2 sensor for blood oxygen measurement, Heart rate measurement |
|---|---|---|
| Other Features and Capabilities | - | Pedometer, Electrocardiogram (ECG), Persian language support, Bluetooth call capability |
| Communication Technologies | No | No |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Version 5.0 | Yes |
| GPS Support | No | |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charger | No |
| Available Color Options | Black | White, Black, Pink |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!