| Modem Performance | Up to 300Mbps | - |
|---|
| Modem Mobility Classification | Portable | - |
|---|---|---|
| Ports Specifications | SIM Slot, USB Port | SMA Male |
| Ports Specifications | SIM Slot, USB Port | SMA Male |
| Other Physical Specifications | - | Adjustable Directional Design |
| Battery Capacity | 3200mAh | - |
|---|
| Network Technology | 5G LTE | 5G, 4G LTE, 3G, GSM |
|---|---|---|
| 4G Frequencies (FDD-LTE) | B1/2/3/5/7/8/20/40 | 1710 MHz - 2700 MHz |
| Data Transfer Rate in 4G | 300Mbps | - |
| Modem Lock Type | Unlocked | - |
| Additional SIM Card Information | May require PIN disable and APN modification | Compatible with T-Mobile, AT&T, Verizon, Sprint, Bell, Telus, Rogers, Telcel, Movistar |
| 3G Frequencies | - | 698 MHz - 960 MHz |
| Internet Network Antenna | - | External Antenna |
| 5G-TDD frequency bands | - | 5100 MHz - 5900 MHz |
| WiFi-Related Details | Connect up to 10 devices, 10m range | - |
|---|---|---|
| Frequency Range | - | 600-6000 MHz |
| Antenna Details | - | Omni-Directional, 10dBi Gain, SMA Male Connector |
| Multi-Band Capability | - | Yes |
| Number of External Antennas | - | 2 |
| Antenna Gain | - | 10 dBi |
| Connector Type | - | SMA Male |
| USB Port | Yes | - |
|---|
| Speed Enhancement Technologies | LTE CAT4 | - |
|---|
| Number of LAN Ports | 0 | - |
|---|
| USB Port Details | For charging and potential data transfer | - |
|---|
| Equivalent Name | Mobile Hotspot Router | External Antenna |
|---|
| Box Contents | - | 2 x External Antennas |
|---|
| Additional Features | - | Compatible with multiple carriers and devices |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!