| Modem Performance | Supports Xpon, Epon, Gpon technologies for FTTH applications | DOCSIS 3.1, up to 1 Gbps |
|---|
| Telephone communication capabilities | No | No (Not supported) |
|---|---|---|
| GPON optical fiber module | Integrated SC/UPC optical interface | N/A (Not a GPON modem) |
| Upload speed | Up to 1.244 Gbps (GPON standard) | N/A (Not a GPON modem) |
| Download speed | Up to 2.488 Gbps (GPON standard) | N/A (Not a GPON modem) |
| Supported PON technologies | GPON, EPON, XPON | N/A (Not a GPON modem) |
| GPON optical fiber standards | ITU-T G.984 | N/A (Not a GPON modem) |
| Transmission wave frequency | - | N/A (Not a GPON modem) |
| Received wave frequency | - | N/A (Not a GPON modem) |
| Number of LAN Ports | 1 | 1 |
|---|---|---|
| LAN and WAN Port Details | 1x Gigabit Ethernet LAN (RJ-45) | 1 x Gigabit Ethernet (for connection to router/device) |
| Wired Data Transfer Speed | 10/100/1000 Mbps | Up to 1 Gbps |
| USB Port | No | - |
|---|
| Settings control | Web-based GUI, OMCI, TR-069 (typical) | - |
|---|---|---|
| Speed Optimization Technologies | - | DOCSIS 3.1 |
| VoIP related features | - | N/A (No VoIP support) |
| Connector Type | SC/UPC (Optical), RJ-45 (LAN) | - |
|---|---|---|
| Connector Type | SC/UPC (Optical), RJ-45 (LAN) | Coaxial (screw-on), RJ-45 Ethernet |
| Connector Type | - | F-type Coaxial Connector |
| Box Contents | 10x XUZHEBESJ HG8310M compatible EPON/GPON ONT, No power adapters included | Modem, Power Adapter, Ethernet Cable |
|---|
| Ports Specifications | - | 1 x Ethernet (RJ-45), 1 x Coaxial (F-connector) |
|---|---|---|
| Ports Specifications | - | 1 X Ethernet Port, 1 X Coaxial Port |
| VoIP telecommunication standards | - | N/A (No VoIP support) |
|---|
| Wi-Fi Version | - | N/A (No WiFi) |
|---|---|---|
| Wireless Standards IEEE | - | N/A (No WiFi) |
| Frequency Range | - | N/A (No WiFi) |
| Antenna Gain | - | N/A (No WiFi) |
| Multi-Band Capability | - | N/A (No WiFi) |
| Maximum Speed in 2.4 GHz Band | - | N/A (No WiFi) |
| Maximum Bandwidth 5.0 GHz | - | N/A (No WiFi) |
| Wireless Data Transfer Rate | - | N/A (No WiFi) |
| Number of External Antennas | - | N/A (No WiFi) |
| Other Wireless Features | - | N/A (No WiFi) |
| Multi-band Capability | - | N/A (No WiFi) |
| USB Port Details | - | N/A (No USB port) |
|---|
| Other USB Features | - | N/A (No USB port) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!