| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Fast Charging Capability | - | Yes |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Battery Capacity | - | 10090 mAh |
| LED Status Indicator | Yes | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Product Model Numbers | - | |
| Operating System Details and Description | - | Android 15, One UI 7 |
| European SAR rate (SAR EU) | - | 1.31 W/kg (body) |
| Size and Dimensions | - | 300.6 x 194.7 x 6 mm |
|---|---|---|
| Product Weight | - | 668 gram (g) |
| Color Options | - | Silver, Gray, Blue |
| Screen Size | - | 13.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~85 percent (%) |
| Display Technical Details | - | |
| Screen Aspect Ratio | - |
| Chipset Model | - | |
|---|---|---|
| Number of Processor Cores | - | 8 core |
| Processor Core Details | - |
| Internal Memory and RAM Performance | - | 256GB with 12GB RAM and 128GB with 8GB RAM |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Supported Memory Card Capacity | - | 2 terabyte (tb) |
| RAM Memory | - | 8GB RAM and 12GB RAM |
|---|---|---|
| Internal Memory Capacity | - | 128GB and 256GB |
| Rear Camera Details | - | |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Video Quality: Resolution and Frame Rate | - | 1080p video recording at 30 fps |
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K at 30 fps |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0 |
| Maximum Supported Charging Power | - | |
| Other Port Specifications | - | Magnetic connector |
| Speaker Type | - | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio capabilities | - |
| Wi-Fi Specifications | - | |
|---|---|---|
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | |
| Model Variety Based on Connections | - | SIM card slot and WiFi |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| SIM Card Type (for SIM-card models) | - | Nano-SIM and eSIM |
| Navigation Type and GPS | - |
| GPU Model | - |
|---|
| Equivalent Name | - | Galaxy Tab S10 FE+ Wi-Fi SM-X620; Galaxy Tab S10 FE+ 5G SM-X626B and also Samsung Galaxy Tab S10 FE+ (13.1-inch) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!