| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | October 2019 | December 9, 2021 |
| Availability Status | Released | Released |
| Official Release Date | October 2019 | December 15, 2021 |
| Specific absorption rate (SAR) | 1.00 W/kg (head), 1.12 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.23 W/kg (head), 1.48 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 12 |
| Size and Dimensions | 156.5 x 75.4 x 9.4 mm | 163.6 x 75.6 x 8.5 mm |
|---|---|---|
| Product Weight | 188 gram (g) | 194 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.22 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.8 percent (%) | ~87.6 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Ultra-Wide Lens | - | 50 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 60 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 5000mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Full Charge Time | - |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS - Dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!