| Introduction Time | February 2017 | December 2012 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | April 2017 | May 2013 |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | Android 7.0 (Nougat) | - |
| Price Range at Time of Release | - |
| Size and Dimensions | 150.2 x 75.4 x 7.7 mm | 113 x 61.9 x 11.8 mm |
|---|---|---|
| Product Weight | 155 gram (g) | 109 gram (g) |
| Screen Size | 5.5 inch | 3.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen Aspect Ratio | ||
| Screen-to-Body Ratio | - | ~52.1 percent (%) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 16 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 5 megapixel (mp) | No selfie camera |
|---|
| Battery Capacity | 3000mAh | 1000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the front of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!