| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands | Supports 26 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Body weight monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | |
| GPS Support | Yes, GLONASS | Yes |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No, charges with proprietary magnetic charger |
| Available Color Options | Black, Blue | Black, Silver |
|---|---|---|
| Global Price Range |
| Introduction Time | 2017, August | November 17, 2021 |
|---|---|---|
| Availability Status | Available. Released October 2017 | Available, released December 10, 2021 |
| Size and Dimensions | 44.6 x 42.9 x 11.6 mm | 46 x 42 x 11.9 mm |
|---|---|---|
| Product Weight | Without strap: 50 g / With strap: 67 g | 29 g (Without Strap) / 45.8 g (With Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands | Aluminum body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch (~24.3% screen-to-body ratio) | 1.3 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass 3 | - |
| Display Technical Details | Always-on Display / Rotating bezel around the display | Always-on Display |
| OS Version | 3.0 tizen | Proprietary OS compatible with Android 5.0 and later and iOS |
|---|---|---|
| Chip Model | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 768MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | No | No |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | Non-removable 355 mAh Li-Ion battery (fully charged in one hour) |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
No questions have been asked about this comparison yet.
Be the first to ask a question!