| Availability Status | Available, released to market | Available, released to market |
|---|---|---|
| Introduction Time | - | May 2, 2023 |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | Rectangular zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.83 inch | 1.69 inch |
| Display Resolution |
| OS Version | Proprietary OS compatible with Android 5.0 and later and iOS version 9.0 and later | Moto Watch OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 64MB internal storage with 192KB RAM | - |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | Non-removable 230 mAh battery | Non-removable 355 mAh Li-Po battery (fully charged in 25 minutes) |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer sensor, Gyroscope, Thermometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports 27 different sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, voice assistant | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, pedometer, sleep monitoring, watch face customization, phone and calendar notification display, date and time display, weather display, timer, alarm, compatible with Google Fit app |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | Yes, 5.0, A2DP, LE |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
| Global Price Range | ||
|---|---|---|
| Available Color Options | Black, Blue, Gray | Black |
| Equivalent Name | - |
|---|
| Size and Dimensions | - | 48.5 x 36.5 x 11 mm |
|---|---|---|
| Product Weight | - | 48 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!