| Introduction Time | 2018, September | May 2, 2023 |
|---|---|---|
| Availability Status | Released September 2018 | Available, released to market |
| Size and Dimensions | 43 x 12.6 mm | 48.5 x 36.5 x 11 mm |
|---|---|---|
| Product Weight | 45 gram (g) | 48 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Rectangular zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | AMOLED, Touchscreen | |
|---|---|---|
| Screen Size | 1.3 inch | 1.69 inch |
| Display Resolution | 360 x 360 | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Gorilla Glass 3 with anti-fingerprint coating | - |
| OS Version | Amazfit OS / Compatible with Android and iOS equipped phones | Moto Watch OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 4GB, 512MB RAM | - |
|---|
| Battery Type and Capacity | Non-removable 390 mAh Li-Po battery | Non-removable 355 mAh Li-Po battery (fully charged in 25 minutes) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, heart rate sensor, air pressure sensor, compass, gyroscope, ambient light sensor, watch wear detection sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer sensor, Gyroscope, Thermometer |
|---|---|---|
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, pedometer, sleep monitoring, watch face customization, phone and calendar notification display, date and time display, weather display, timer, alarm, compatible with Google Fit app | |
| Messaging Method | - | Received notification alerts / Display text messages |
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes, 5.0, A2DP, LE | |
| NFC Support | Yes | No |
| USB Connections Type | No | No, charges with proprietary magnetic charger |
| GPS Support | - | No |
| Available Color Options | Black and White | Black |
|---|---|---|
| Global Price Range |
| Equivalent Name | - |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!